LCD panel |
OC Brand | BOE | |
Panel Type | IPS(fast speed liquid crystal) | ||
Curvature | Flat | ||
Aspect Ratio | 16:9 | ||
Screen size | 23.8″ | ||
Active area?H*V? | 527.04*296.46 | ||
Resolution | 1920*1080 | ||
Monitor refresh rate(Overdrive) | 165HZ | ||
Backligh type | ELED | ||
Default brightness?typ? | 250 | ||
Default color temperature | 6500 | ||
Contrast |
Static | 1000:1 | |
Dynamic | Million | ||
Support color | 16.7M | ||
Color scale |
sRGB | 120% | |
NTSC | 85% | ||
DCI-P3 | 85% | ||
Adobe RGB | 85% | ||
HDR | NO | ||
Viewing angle?Horizontal/Vertical? | 178/178 | ||
OD speed response time?GTG? | 1ms(OD 1ms) | ||
VGA | / | ||
HDMI1.4 | 2 | ||
HDMI2.0 | / | ||
DP1.2 | 1 | ||
AUDIO OUT | 1 | ||
MPRT | No need | ||
Speaker | No | ||
Power |
Input voltage | DC 12V, Min 4A | |
Power supply Type | Adapter | ||
Consumption |
AC input consumption | 30WTYP.,44W Max | |
Stand by consumption?biggest? | Standby≤0.5W | ||
Indicator light | Power on : White (LED) Power saving : White Flicker (LED) |
||
Structure |
Housing case color | Black | |
With stand base | 543.4*498.2*232.2mm | ||
Without stand base | 543.4*323.5*45.3mm | ||
Package | 642*167*415mm | ||
Weight |
Naked weight?without stand base? | 3.5KG | |
Net weight | 4.8KG | ||
Gross weight | 5.9KG | ||
VESA standard |
VESA size | 75*75mm | |
VESA converter(Double-screw bolt or converter) | Hexagon stud (Optional) | ||
Stand base function |
Tilt | Forerake?5°±2°?Hypsokinesis?15°±2° | |
Height adjustable | 95±5MM | ||
Left and right Swivel | 15°±2° | ||
Vertical swivel | 90°&90° | ||
Software |
Control mode | Normal blue and white OSD | |
Language menu | At most 13 languages | ||
FreeSync | Supported | ||
Storage tempreture | -20ºC~60ºC | ||
Operating tempreture | 0ºC~40ºC | ||
Operating humidity | 10~85%RH | ||
Storage humidity | 5~90%(non condensing)?40?? | ||
Altitude height | ≤5000m | ||
Accessories | Accessoreis | User’s manul,DP cable,power adapter,screws for stand base setting. | |
Main functions |
1.Color tempreture(cool,warm,user); | ||
2. Low blue light control;? | |||
3. Setting mode?6 modes)? | |||
4. DCR; | |||
5. Multiple languages menu? | |||
6. Flicker free backlight adjustment? | |||
7.FPS/RTSFPS/RTS game mode one keyboard toggle | |||
8.GAME PLUS | |||
9.Adaptive | |||
10. PQ Setting? |
- STOCK DESFASADO 30 MINUTOS
- Stock visto manualmente. Consultar stock antes de comprar.
- Si el producto tiene menos de 5 unidades, consultar stock.
Valoraciones
Limpiar filtrosNo hay valoraciones aún.