Model Name | GEMINI X | |
---|---|---|
Case Form Factor | Dual Tower | |
Dimension (WxHxD) | 426 x 635 x 525 (mm) 16.77 x 25 x 20.66 (in) |
|
Aluminum | 3mm thick | |
Tempered glass cover | 5mm thick | |
Primary | ||
Motherboard Type | Mini ITX / Micro ATX / ATX / CEB | |
I/O Panel | USB 3.1 Gen2 Type-C x1 / USB3.0 x 2/ Mic x 1 / Audio x 1 | |
Cooling System | Left | 120mm x 2 |
Right | 120mm x 2 | |
Rear | 120mm | |
Water Cooling Support | Left | 240mm / 120mm |
Rear | 240mm / 120mm | |
Expansion Slots | 8 | |
Max. Graphics Card Length | 350 (mm) / 13.77 (in) | |
Max. CPU Cooler Height | 140 (mm) / 5.51 (in) | |
PSU | Standard ATX PS2 | |
Max. PSU length | 160 (mm) / 6.3 (in) | |
Secondary | ||
Motherboard Type | Mini ITX | |
3.5″ Drive Bay | 4 | |
2.5″ Drive Bay | 4 | |
Expansion Slots | 2 | |
Cooling System | Left | 120mm x 2 |
Right | 120mm x 2 | |
Rear | 120mm | |
I/O Panel | USB 3.1 Gen2 Type-C x1 / USB3.0 x 2/ Mic x 1 / Audio x 1 | |
Max. Graphics Card Length | 330 (mm) / 12.99 (in) | |
Max. CPU Cooler Height | 140 (mm) / 5.51 (in) | |
PSU | SFX | |
Max. PSU length | 100 (mm) / 3.9 (in) |
- STOCK DESFASADO 30 MINUTOS
- Stock visto manualmente. Consultar stock antes de comprar.
- Si el producto tiene menos de 5 unidades, consultar stock.
Valoraciones
Limpiar filtrosNo hay valoraciones aún.